%PDF-1.4
%
1 0 obj
<>
/AcroForm 1103 0 R
/Lang (en)
/MarkInfo <>
/PageLabels 6 0 R
/StructTreeRoot 137 0 R
>>
endobj
2 0 obj
<>
stream
3SZfT1uVKS8BEwZpbsDNL3
2017-08-26T08:50:38+05:30
2017-09-08T15:54:04+05:30
2017-09-08T15:54:04+05:30
Adobe InDesign CC 2015 (Macintosh)
uuid:e8d780cc-cd8e-4604-9339-553f5210b14e
adobe:docid:indd:3e55a07c-90b9-11da-be4c-f9c4cf49cb59
xmp.id:527de9f7-20f7-476d-b594-eec856745ec9
proof:pdf
xmp.did:ed378920-aea2-4b49-936a-c58e3d9676f4
xmp.iid:e4667664-00fc-436b-a7e6-f654093cb62f
adobe:docid:indd:3e55a07c-90b9-11da-be4c-f9c4cf49cb59
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 2015 (Macintosh)
/
2017-08-26T08:50:38+05:30
application/pdf
Reading
Adobe PDF Library 15.0
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>
endobj
6 0 obj
<>
endobj
7 0 obj
<>
endobj
8 0 obj
<>
endobj
9 0 obj
<>
endobj
10 0 obj
<>
endobj
11 0 obj
<>
endobj
12 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 10 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 1217 0 R
/StructParents 0
/Tabs /S
>>
endobj
13 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 10 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Annots 158 0 R
/Contents 1231 0 R
/StructParents 1
/Tabs /S
>>
endobj
14 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 10 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 1230 0 R
/StructParents 3
/Tabs /S
>>
endobj
15 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 10 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 1183 0 R
/StructParents 4
/Tabs /S
>>
endobj
16 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 10 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 1105 0 R
/StructParents 5
/Tabs /S
>>
endobj
17 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 11 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 1189 0 R
/StructParents 6
/Tabs /S
>>
endobj
18 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 11 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 1188 0 R
/StructParents 7
/Tabs /S
>>
endobj
19 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 11 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 1187 0 R
/StructParents 8
/Tabs /S
>>
endobj
20 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 11 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 1186 0 R
/StructParents 9
/Tabs /S
>>
endobj
21 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 11 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 1185 0 R
/StructParents 10
/Tabs /S
>>
endobj
22 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 11 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 191 0 R
/StructParents 11
/Tabs /S
>>
endobj
23 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 11 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 190 0 R
/StructParents 12
/Tabs /S
>>
endobj
24 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 11 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 188 0 R
/StructParents 13
/Tabs /S
>>
endobj
25 0 obj
<>
/Font <>
/XObject <>
/ProcSet [/PDF /Text]
>>
/Parent 11 0 R
/MediaBox [0.0000 0.0000 612.0000 792.0000]
/CropBox [0.0000 0.0000 612.0000 792.0000]
/BleedBox [0.0000 0.0000 612.0000 792.0000]
/TrimBox [0.0000 0.0000 612.0000 792.0000]
/ArtBox [0.0000 0.0000 612.0000 792.0000]
/Contents 187 0 R
/StructParents 14
/Tabs /S
>>
endobj
27 0 obj
<>
endobj
28 0 obj
<>
endobj
32 0 obj
<>
/Font <>
/ProcSet [/PDF /Text]
>>
/Subtype /Form
/Length 314
/Filter /FlateDecode
/Matrix [1.0000 0.0000 0.0000 1.0000 0.0000 0.0000]
/BBox [0.0000 792.0000 612.0000 0.0000]
>>
stream
HTPJ0|<ΤI/PmiYǫ3IVd33g7{YU %V#?;7Oٶ@[ЄdhJNxVK
&pu1Og5dar^3!bG
}3\XЈ!i"q-9TB7#9NXDcq#یٳBDŚ|~ͻcovQ\<5hաsǍTd?8.F$:&ݢ89LvMp
>\? y|o;
endstream
endobj
34 0 obj
<>
/Subtype /Form
/Length 19
/Filter /FlateDecode
/Matrix [1.0000 0.0000 0.0000 1.0000 0.0000 0.0000]
/BBox [0.0000 792.0000 612.0000 0.0000]
>>
stream
H2P*
0
endstream
endobj
38 0 obj
<>
endobj
48 0 obj
<>
endobj
49 0 obj
<>
endobj
50 0 obj
[55 0 R]
endobj
51 0 obj
<>
stream
H\j0~
C-%`i֩4&
l͈ݰngQ\hf]iAJ^1gJ/V_iQ%?lqr&ߌ$ӫ{/^Z@jf*&^mEcILn=+T)ȮnoOl{rG#(@L2@$>Y8:St֠K] ttjOYrdIQ!}@5h:jObCx:@38pᵇ:7$Kn_8?u7^c'U/` i
endstream
endobj
52 0 obj
<>
endobj
53 0 obj
<>
stream
H\j >w&@!r\Bb!oQ-T|=85bXpu[PWeU
ڨxS-3Nq_#.k[\cpG߂`~<7pAA@ׁƉzU.