Employee Payroll Dates available on separate page.
2025 Adjunct & Faculty Overload Payroll Dates
2025 Winter Session Dates
| Date | Type |
|---|
| December 27, 2024 | Adjunct Pay |
| January 10, 2025 | Adjunct Pay |
2025 Spring Dates
| Date | Type |
|---|
| Feb 7 | 1Adjunct/Faculty Overload Pay |
| Feb 21 | 1Adjunct/Faculty Overload Pay |
| Mar 7 | 1Adjunct/Faculty Overload Pay |
| Mar 21 | 1Adjunct/Faculty Overload Pay |
| Apr 4 | 2Adjunct/Faculty Overload Pay |
| Apr 18 | 2Adjunct/Faculty Overload Pay |
| May 2 | 2Adjunct/Faculty Overload Pay |
| May 16 | 2Adjunct/Faculty Overload Pay |
2025 Summer Dates
| Date | Type |
|---|
| Jun 13 | Adjunct Pay |
| June 27 | Adjunct Pay |
| July 11 | Adjunct Pay |
| July 25 | Adjunct Pay |
2025 Fall Dates
| Date | Type |
|---|
| Sept 5 | 1Adjunct/Faculty Overload Pay |
| Sept 19 | 1Adjunct/Faculty Overload Pay |
| Oct 3 | 1Adjunct/Faculty Overload Pay |
| Oct 17 | 1Adjunct/Faculty Overload Pay |
| Oct 31 | 2Adjunct/Faculty Overload Pay |
| Nov 14 | 2Adjunct/Faculty Overload Pay |
| Nov 28 | 2Adjunct/Faculty Overload Pay |
| Dec 12 | 2Adjunct/Faculty Overload Pay |
2026 Winter Session Dates
| Date | Type |
|---|
| December 26, 2025 | Adjunct Pay |
| January 9, 2026 | Adjunct Pay |
2025 Important Dates
- Spring Classes Start – January 21, 2025
- Commencement – May 17, 2025
- Summer Classes Start – June 2, 2025
- Fall Classes Start – August 18, 2025
- Winter 2025 Classes Start – December 17, 2025
- College Closed December 23, 2025 – January 1, 2026
1 Pay for 1st 8-week classes of semester
2 Pay for 2nd 8-week classes of semester
2026 Adjunct & Faculty Overload Payroll Dates
2026 Spring Dates
| Date | Type |
|---|
| Feb 6 | 1Adjunct/Faculty Overload Pay |
| Feb 20 | 1Adjunct/Faculty Overload Pay |
| Mar 6 | 1Adjunct/Faculty Overload Pay |
| Mar 20 | 1Adjunct/Faculty Overload Pay |
| Apr 3 | 2Adjunct/Faculty Overload Pay |
| Apr 17 | 2Adjunct/Faculty Overload Pay |
| May 1 | 2Adjunct/Faculty Overload Pay |
| May 15 | 2Adjunct/Faculty Overload Pay |
2026 Summer Dates
| Date | Type |
|---|
| Jun 12 | Adjunct Pay |
| June 26 | Adjunct Pay |
| July 10 | Adjunct Pay |
| July 24 | Adjunct Pay |
2026 Fall Dates
| Date | Type |
|---|
| Sept 4 | 1Adjunct/Faculty Overload Pay |
| Sept 18 | 1Adjunct/Faculty Overload Pay |
| Oct 2 | 1Adjunct/Faculty Overload Pay |
| Oct 16 | 1Adjunct/Faculty Overload Pay |
| Oct 30 | 2Adjunct/Faculty Overload Pay |
| Nov 13 | 2Adjunct/Faculty Overload Pay |
| Nov 27 | 2Adjunct/Faculty Overload Pay |
| Dec 11 | 2Adjunct/Faculty Overload Pay |
2027 Winter Session Dates
| Date | Type |
|---|
| December 25, 2025 | Adjunct Pay |
| January 8, 2026 | Adjunct Pay |
2026 Important Dates
- Spring Classes Start – January 20, 2026
- Commencement – May 16, 2026
- Summer Classes Start – June 1, 2026
- Fall Classes Start – August 24, 2026
- Winter 2026 Classes Start – December 23, 2026
- College Closed December 23, 2026 – January 2, 2027
1 Pay for 1st 8-week classes of semester
2 Pay for 2nd 8-week classes of semester